# Glossary (https://webmetic.de/docs/en/glossar)

Bold text is the term, and parentheses show other names it goes by.

## A to D [#a-to-d]

| Term | Meaning | Details |
|---|---|---|
| **Account ID** | Your account's ID in the tracking code, the same for all its websites. If data arrives without it, the website shows **Faulty**. | [Check your installation](https://webmetic.de/docs/en/installation/pruefen) |
| **Activity** (formerly lead score) | Shows from 0 to 100 how closely a company looks at your website. The date range above the list does not change it. | [Relevance, activity, and fit](https://webmetic.de/docs/en/visitor-intelligence/relevanz-aktivitaet-und-fit) |
| **AI Assistant (MCP)** | Connects ChatGPT, Claude, or another AI client to your Webmetic data so you can ask in plain language. Unlocking contact details costs credits here too. | [AI assistant](https://webmetic.de/docs/en/ki-assistent) |
| **API key** | A key starting with `wmtc_` that another tool uses to call the Webmetic API. Only admins see it under [**Menu** > **Integrations** > **API**](https://app.webmetic.de/?menu=api_details). | [Authentication](https://webmetic.de/docs/en/api/authentifizierung) |
| **Campaign** and channel | The route a visit took to your website. The **Campaign** is the `utm_campaign` value, the channel a category such as Google Ads or LinkedIn. | [Campaigns and channels](https://webmetic.de/docs/en/visitor-intelligence/kampagnen-und-kanaele) |
| **Channel efficiency** | A widget in ICP Analytics. Enter ad budget per channel to see how much reaches companies outside your ideal customer profile. | [Channel efficiency](https://webmetic.de/docs/en/icp-analytics/kanal-effizienz) |
| **Comments** (on phones **Notes**) | Notes on a company that your whole team sees in the profile. Only its author can edit or delete a comment. | [Comments](https://webmetic.de/docs/en/visitor-intelligence/kommentare) |
| **Company** | An organization Webmetic identifies behind visits to your website. The menu item **Company** opens the details of your own company instead. | [Company profile](https://webmetic.de/docs/en/visitor-intelligence/unternehmensprofil) |
| **Contact profile** | Sets the departments and the minimum level at which Webmetic looks for contacts. The contact profile is not the same as the ideal customer profile. | [Set up contacts](https://webmetic.de/docs/en/ansprechpartner/einrichten) |
| **Contacts** | People at a company that visited your website. Searching is free, but unlocking contact details costs credits. | [Contacts](https://webmetic.de/docs/en/ansprechpartner) |
| **Credits** | The unit you use to unlock contact details. Your credits add up in one place in your account and do not expire. | [Credits](https://webmetic.de/docs/en/credits) |
| **Data processing agreement** (DPA) | The agreement under Art. 28 GDPR. Admins create and download it as a PDF in the dashboard. | [**Menu** > **Company** > **DPA**](https://app.webmetic.de/?menu=av_contract) |
| **Domain blacklist** | Domains whose companies Webmetic keeps out of your list, for new visits on all your websites. This is how you hide your own company. | [Domain blacklist](https://webmetic.de/docs/en/konto/domain-blacklist) |

## E to K [#e-to-k]

| Term | Meaning | Details |
|---|---|---|
| **Enrichment** (in the dashboard also **CRM Enrichment**) | Adds company data such as industry, employees, revenue, and phone to your own lists of domains. New lists need Growth. | [Enrichment](https://webmetic.de/docs/en/enrichment) |
| **Fit** | Shows from 0 to 100% how well a company matches the ideal customer profile by industry, size, and region. ICP Analytics also shows **Fit rate** and **Fit tier**. | [Relevance, activity, and fit](https://webmetic.de/docs/en/visitor-intelligence/relevanz-aktivitaet-und-fit) |
| **Free plan** | The free plan without an end date, where your account continues after the trial or a paid plan. Each month, you see the first 10 new companies by name. | [Trial and Free plan](https://webmetic.de/docs/en/konto/testphase-und-free-plan) |
| **ICP Analytics** | A tab showing how many identified companies match your ideal customer profile, by channel, industry, size, region, and page. The tab is available from Growth on. | [ICP Analytics](https://webmetic.de/docs/en/icp-analytics) |
| **Ideal customer profile** (ICP) | Describes per website which companies suit your offer, by industry, size, and region. It drives fit and relevance. | [Ideal customer profile](https://webmetic.de/docs/en/visitor-intelligence/zielkundenprofil) |
| **Identification rate** | The share of visits Webmetic assigns to a company. Because not every visit can be assigned, dashboard numbers are a reliable lower bound. | [Identification rate and data quality](https://webmetic.de/docs/en/erkennungsrate-und-datenqualitaet) |

## L to R [#l-to-r]

| Term | Meaning | Details |
|---|---|---|
| **Lead score** | The former name of activity. Some places still call the value **Lead Score** or **Lead score**, for example exports, the PDF, and HubSpot. | [Relevance, activity, and fit](https://webmetic.de/docs/en/visitor-intelligence/relevanz-aktivitaet-und-fit) |
| **NACE code** | The EU industry classification code, which Webmetic assigns from the company's own website. Segments also offer the filters **NACE section** and **NACE division**. | [Filter reference](https://webmetic.de/docs/en/segmente/filter-referenz) |
| **Notification** | An email on chosen weekdays listing the companies of one type: **New companies**, **Returning companies**, **Engaged companies**, or a **Segment**. A notification costs no credits. | [Set up notifications](https://webmetic.de/docs/en/visitor-intelligence/benachrichtigungen) |
| **Opt-out** | On the public page webmetic.de/opt-out, a person objects to collection by Webmetic for their device and internet connection. Hide your own company with the domain blacklist instead. | |
| **Organization types** | Two switches for **Educational institutions** and **Public sector**. They show or hide these organizations in your results for new visits. | [Show or hide organization types](https://webmetic.de/docs/en/konto/domain-blacklist#show-or-hide-organization-types) |
| **Partner** | An account for agencies and resellers. In the **Partner area**, the partner creates and manages customer accounts, optionally under its own brand. | [Partners](https://webmetic.de/docs/en/partner) |
| **Plan** | Sets which features your account has: Free, Starter, Growth, or Enterprise. Older contracts show **Existing plan**. | [Plans](https://webmetic.de/docs/en/konto/plaene) |
| **Relevance** | Combines activity and fit into one value, which sorts the company list by default with **Highest relevance**. Without an ideal customer profile, relevance equals activity. | [Relevance, activity, and fit](https://webmetic.de/docs/en/visitor-intelligence/relevanz-aktivitaet-und-fit) |

## S to Z [#s-to-z]

| Term | Meaning | Details |
|---|---|---|
| **Segment** | Saved conditions and a date range for one website's company list. Your team shares it, and new matching companies appear automatically. | [Segments](https://webmetic.de/docs/en/segmente) |
| **Session recording** | Shows how a visit moves, clicks, scrolls, and types on your website. Webmetic hides the text of form fields, and watching recordings requires Growth. | [Session recording](https://webmetic.de/docs/en/visitor-intelligence/session-recording) |
| **Smart Pages** | Change texts on your website for visits from identified companies. You can design and test Smart Pages on every plan and go live from Growth on. | [Smart Pages](https://webmetic.de/docs/en/smart-pages) |
| **Tags** | Colored markers for companies, for example Kunde (customer) or Kontaktiert (contacted). Tags belong to the account, while their assignments to companies belong to one website. | [Assign tags](https://webmetic.de/docs/en/visitor-intelligence/tags) |
| **Tracking code** | The code on every page of your website that reports visits to Webmetic. It contains your account ID and sets no cookies of its own. | [Installation](https://webmetic.de/docs/en/installation) |
| **Trial** | Lasts 14 days from when Webmetic first detects your tracking code and gives your account the features of Growth. The trial needs no payment details, and without a booked plan your account then moves to the Free plan. | [Trial and Free plan](https://webmetic.de/docs/en/konto/testphase-und-free-plan) |
| **Unlock** | Making a contact's details visible with credits, for example with the **Unlock email** button. This cannot be undone, but opening them again is free. | [Unlock contact details](https://webmetic.de/docs/en/ansprechpartner/freischalten) |
| **Visit** (technically session) | A sequence of page views from the same device over the same connection. The dashboard calls it a session, for example in **Session duration**. | [Visits and page views](https://webmetic.de/docs/en/visitor-intelligence/besuche-und-seitenaufrufe) |
| **White-label** | A partner's customer who signs in on the partner's domain with the partner's logo. The partner decides which features they see. | [White-label](https://webmetic.de/docs/en/partner/white-label) |
